Gold Rate in Belgaum
The price of gold in Belgaum today is ₹15,621 per gram for 24 karat gold, ₹14,309 per gram for 22 karat gold and ₹11,716 per gram for 18 karat gold.
Today Gold Price – 24K – 03 Jun 2026
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹15,621 | ₹15,621 | -₹0 |
| 8 Gram | ₹124,968 | ₹124,968 | -₹0 |
| 10 Gram | ₹156,210 | ₹156,210 | -₹0 |
| 100 Gram | ₹1,562,100 | ₹1,562,100 | -₹0 |
Last 7 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 03 Jun 2026 | ₹156,210 | -₹0 |
| 02 Jun 2026 | ₹156,210 | -₹820 |
| 01 Jun 2026 | ₹157,030 | -₹10 |
| 31 May 2026 | ₹157,040 | -₹610 |
| 30 May 2026 | ₹157,650 | +₹1,600 |
| 29 May 2026 | ₹156,050 | -₹2,230 |
| 28 May 2026 | ₹158,280 | -₹0 |
Last 15 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 03 Jun 2026 | ₹156,210 | -₹0 |
| 02 Jun 2026 | ₹156,210 | -₹820 |
| 01 Jun 2026 | ₹157,030 | -₹10 |
| 31 May 2026 | ₹157,040 | -₹610 |
| 30 May 2026 | ₹157,650 | +₹1,600 |
| 29 May 2026 | ₹156,050 | -₹2,230 |
| 28 May 2026 | ₹158,280 | -₹600 |
| 27 May 2026 | ₹158,880 | -₹510 |
| 26 May 2026 | ₹159,390 | +₹10 |
| 25 May 2026 | ₹159,380 | +₹320 |
| 24 May 2026 | ₹159,060 | -₹420 |
| 23 May 2026 | ₹159,480 | -₹460 |
| 22 May 2026 | ₹159,940 | +₹1,580 |
| 21 May 2026 | ₹158,360 | +₹1,310 |
| 20 May 2026 | ₹157,050 | -₹0 |
Gold & Silver Price Calculator
Quickly calculate the value of gold and silver based on today’s latest market rates. Whether you are planning to buy, sell, or check investment value, use our simple and accurate calculators below for instant results.
